COMET HYAKUTAKE BY S.KOTAJIMA AND K.SHIMA

COMET HYAKUTAKE BY S.KOTAJIMA AND K.SHIMA


C/1996 B2 Hyakutake observed by Shigeru Kotajima

  1. Mar 25 1996 [ 34kB,color]

  2. Mar 25 1996 [ 37kB,color]

  3. Mar 25 1996 [ 40kB,color]

  4. Mar 25 1996 [ 22kB,color]

  5. Mar 25 1996 [ 29kB,color]

  6. Mar 25 1996 [ 18kB,color]

  7. Mar 12 1996 [ 22kB,color]

  8. Mar 12 1996 [ 27kB]

  9. Mar 18 1996 [ 16kB,color]

  10. Mar 18 1996 [ 17kB,color]

  11. Mar 18 1996 [ 21kB,color]

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11.

click on images for details
For more comet images, please visit his web(click here).


C/1996 B2 Hyakutake observed by Kunihiro Shima

  1. Mar 22 1996 [ 9kB,color]

  2. Mar 22 1996 [ 46kB]

  3. Mar 24 1996 [ 56kB]

  4. Mar 24 1996 [ 76kB,color]

  5. Mar 25 1996 [ 44kB,color]

  6. Mar 25 1996 [ 21kB,color]

  7. Mar 25 1996 [ 39kB,color]

  8. Mar 26 1996 [ 40kB,color]

  9. Mar 26 1996 [ 11kB,color]

  10. Mar 27 1996 [120kB,color]

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

click on images for details
For more info, please visit Goto optical Mfg.Co.(click here).


comet homepage
Images Courtesy of the respective observers.
Copyright(c)1995,1996 of the respective observers, All rights reserved.
Orginal images of comets are welcome.
Please leave your message at